Fiber lasers provide high-speed, efficient, and reliable performance, making them a leading Laser Source for laser marking systems. These advanced lasers are specifically designed to enhance the efficiency of industrial laser marking machines, offering unparalleled precision for various laser engraving and cutting applications.
Product Features
- Pulse Laser Wavelength: The pulse laser wavelength ranges from 1060–1085nm, with precise control through the industrial laser standard interface, ensuring consistent performance in laser marking and cutting.
- Independent and Robust Design: Built with a strong structure and independent high-performance capabilities, the fiber laser is ideal for continuous use and can be easily integrated into user devices, increasing flexibility in laser applications.
- Power Requirements: Requires a 24VDC power supply for optimal performance, making it a reliable and stable Laser Source for a range of industrial uses
Product Parameter
| Model | MFL-30W | MFL-50W | MFL-60W | MFL-70W | MFL-100W |
|---|---|---|---|---|---|
| output power | 30W | 50W | 60W | 70W | 100W |
| operation mode | pulse | ||||
| state of polarization | random | ||||
| beam quality | 1.2-1.5 | 1.3-1.8 | 1.8 | ||
| central wavelength | 1060-1070nm | ||||
| Spectral width (3 dB) | 5-10nm | ||||
| average optical power | 29-31w | 49-51w | 59-61w | 69-71w | 95-105w |
| power adjustment range | 10-100% | ||||
| Single pulse energy | 1.1mj | 1.25mj | 1.4mj | 1.4mj | 1.25mj |
| optical pulse width | 80-120ns | 90-130ns | 90-130ns | 100-140ns | 130-180ns |
| PRF | 27-60KHz | 40-80KHz | 40-80KHz | 50-80KHz | 80-250KHz |
| output power instability | 3% | ||||
| Output spot diameter 1/e2 | 6-8mm | ||||
| Output beam ellipticity | 90% | ||||
| length of the armored opticalfiber cable | 2m | 3m | 5m | ||
| operating ambient temperature | 10~42℃ | ||||
| storage temperature | -10~60℃ | ||||
| cooling method | air cooling | ||||
| Overall dimensions of themachine | 284x202x93mm | 337.5x263x119mm | 332.5x263x119mm | ||
| Operating Voltage | 24VDC | ||||
| Rated Power | 240W | 360W | 400W | 450W | 600W |
Product Packaging