The MAC-0802H Dual Red Light Series Galvo Scanner is designed for high-precision laser marking, cutting, and welding applications. With a standard incident spot diameter of less than 6.5mm, it delivers exceptional accuracy and fast performance across various industries.
Product Application
- Food packaging
- Beverage packaging
- Pharmaceutical packaging
- Architectural ceramics
- Buttons and craft gifts
- Electronic components
- Mobile phone cases
- Laptop and tablet cases
- Wire stripping and film cutting
- PCB barcodes and shell nameplates
Product Features
| Product Series | MAC-0802H Double red light series UV galvanometer | |||||
|---|---|---|---|---|---|---|
| Marking speed | 12000 mm/s high speed (JZC software test) | |||||
| Product model | MACF0801H | MACC0801H | MACZ0801H | |||
| Compatible type | fiber optics | CO2 | ultraviolet (ray) | |||
| Compatible Wavelength | 1064 nm | 10.6 um | 355 nm | |||
| Input Beam Aperture | <6.5 | |||||
| Beam Dispiacement | 12.54 | |||||
| Tracking Error | 0.2 | |||||
| Repeatability | <30 | |||||
| Offset Drift | <30 | |||||
| Offset Drift | <110 | |||||
| Drift over 8 hours | <0.5 | |||||
| 1% of Full Scale | 0.5 | |||||
| 10% of Full Speed | 1.3 | |||||
| Positioning Speed | 9 | |||||
| Typical Scan Angle | ±12.5 | |||||
| Typical Scan Angle | <10 | |||||
| Zero Offset | <10 | |||||
| Nonlinearity | <10 | |||||
| Power Requirements | +15VDC, ≥3A | |||||
| Digital Interface | XY2-100 | |||||
| Operation Temperature | 25±10 | |||||
| Weight | 1.5 | |||||
Product Features
- Advanced Control System: The system uses digital drivers and high-precision sensors, combined with dual red light precise positioning for accurate laser marking and cutting.
- Custom-Developed Technology: Features independently developed drivers, control algorithms, and motors, providing zero drift, high speed, and reliable performance.
- Strong Anti-Interference: Built with robust anti-interference capabilities to ensure stable and consistent operation in challenging environments.
- Compact and Efficient: The small size, low temperature operation, and high-speed capabilities make this Galvo Scanner ideal for high-precision tasks in a range of industries.
Product Packaging