The MAC-0801H Non-Dual Lamp Series Galvo Scanner is designed for high-precision laser marking, cutting, and welding applications. With a standard incident spot diameter of less than 6.5mm, it ensures exceptional accuracy for various industrial uses.
Product Application
Food packaging
Beverage packaging
Pharmaceutical packaging
Architectural ceramics
Buttons and craft gifts
Electronic components
Mobile phone cases and tablet shells
Wire stripping and thin film cutting
PCB barcode engraving
Shell nameplate marking
Product Advantages
- Advanced Control System: The Galvo Scanner uses digital drivers and high-precision sensors, along with a fully closed-loop control system, to provide stable and reliable performance for laser engraving and cutting.
- Custom-Developed Technology: Features independently developed drivers, control algorithms, and motors, ensuring zero drift, fast speed, and high stability for demanding tasks.
- Anti-Interference: Designed with strong anti-interference capabilities, making it perfect for environments where precision is critical.
- Compact and Efficient: With its small size, low temperature operation, and high-speed performance, the MAC-0801H Galvo Scanner is ideal for continuous use in a variety of applications.
Product Parameters
| Product Series | MAC-0801H Dual Light Series galvanometer | |||||
|---|---|---|---|---|---|---|
| Marking speed | 12000 mm/s high speed (JZC software test) | |||||
| Product model | MACF0801H | MACC0801H | MACZ0801H | |||
| Compatible type | fiber optics | CO2 | ultraviolet (ray) | |||
| Compatible Wavelength | 1064 nm | 10.6 um | 355 nm | |||
| Input Beam Aperture | <6.5 | |||||
| Beam Dispiacement | 12.54 | |||||
| Tracking Error | 0.2 | |||||
| Repeatability | <30 | |||||
| Offset Drift | <30 | |||||
| Offset Drift | <110 | |||||
| Drift over 8 hours | <0.5 | |||||
| 1% of Full Scale | <0.5 | |||||
| 10% of Full Speed | 1.3 | |||||
| Positioning Speed | 9 | |||||
| Typical Scan Angle | ±12.5 | |||||
| Typical Scan Angle | <10 | |||||
| Zero Offset | <10 | |||||
| Nonlinearity | <10 | |||||
| Power Requirements | +15VDC, ≥3A | |||||
| Digital Interface | XY2-100 | |||||
| Operation Temperature | 25±10 | |||||
| Weight | 1.5 | |||||
Product Packaging
For more information about our Galvo Scanners and laser solutions, feel free to contact  Raynew Laser. Our team is ready to help you find the perfect solution for your needs.