DT-M31/M41 air-cooled handheld fiber laser welding machine is a compact and efficient laser welding system. It features high electro-optical conversion efficiency, stable beam quality, air-cooled design, low maintenance, and can be equipped with a wire feeder or used with collaborative robots for easier operation and better welding quality. It is widely used in metal welding, cutting, industrial processing, automated welding applications, and other fields requiring high efficiency and stable laser performance.
Product Application
Industrial processing, such as metal welding, cutting; Military defense; Scientific research, etc
Product Features
- High electro-optical conversion efficiency.
- High output power and superior beam quality.
- High power stability, high reliability, and long service life.
- All fiber optic structure, compact, maintenance free, and low cost.
Product Specifications
| Parameter | M31 | M41 |
|---|---|---|
| Product Series | Integrated wire feeding air-cooled laser welding machine | Integrated wire feeding air-cooled laser welding machine |
| Model | M31 | M41 |
| Rated Output Power | ≤700W | ≤1200W |
| Work Mode | Continuous / Pulse | Continuous / Pulse |
| Laser Wavelength | 1080±3 nm | 1080±3 nm |
| Polarization Direction | Random | Random |
| Output Power Adjustment Range | 10–100% | 10–100% |
| Output Power Instability | <3% | <3% |
| Indicator Red Light Power | >0.5 mW | >0.5 mW |
| Output Interface | QBH | QBH |
| Output Fiber Core Diameter | 20μm, 30/50μm optional | 20μm, 30/50μm optional |
| Output Armor Length | Standard 5m / Customizable 10m | Standard 5m / Customizable 10m |
| Aiming and Positioning | Red Light | Red Light |
| Operating Voltage | 220V±10%, 50/60Hz | 220V±10%, 50/60Hz |
| Maximum Power Consumption | <3000W | <3000W |
| Control Method | Display Screen / Host Computer | Display Screen / Host Computer |
| Cooling Method | Air-cooled | Air-cooled |
| Work Environment | 5–40℃, humidity <70%, no condensation | 5–40℃, humidity <70%, no condensation |
| Storage Temperature | 0–60℃ | 0–60℃ |
| External Dimensions | 360 × 75 × 570 mm | 360 × 75 × 570 mm |
Product Configuration