CRS 355NM Series UV Integrated Laser is a compact all-in-one laser source designed for high-precision industrial marking applications. It offers excellent beam quality, stable output performance, and reliable pulse control, making it suitable for PCB marking, plastic marking, glass surface marking, and 3D printing applications. With optional water or air cooling, a small footprint, and dependable long-term operation, it is ideal for automated production environments.
Product Features
- 100 level ultra clean laboratory decoration
- High quality beam quality (M2<1.2) pulse width<12ns High end electronic control customization system Small size, more convenient for automated customization
- More efficient with an average output power of 4.2 watts or more
- Acceptable for 7 * 24 hours 1°~40° working condition test
Product Parameters
| Parameter | CRS-355-3F | CRS-355-5F |
|---|---|---|
| Model | CRS-355-3F | CRS-355-5F |
| Wavelength | 355 nm | 355 nm |
| Pulse Repetition Rate Range | 10 kHz to 150 kHz (optional: single shot to 200 kHz) | 10 kHz to 150 kHz (optional: single shot to 200 kHz) |
| Pulse Width | ≤ 12 ns @ 30 kHz | ≤ 12 ns @ 30 kHz |
| Average Power | > 3 W @ 30 kHz | > 5 W @ 30 kHz |
| Average Power Stability | < ±3% over 24 hours | < ±3% over 24 hours |
| Pulse-to-Pulse Stability | < 3% RMS | < 3% RMS |
| Spatial Mode | TEM00 (M² < 1.2) | TEM00 (M² < 1.2) |
| Beam Divergence (Full Angle) | < 2 mrad | < 2 mrad |
| Beam Diameter (1/e²) | 0.77 mm | 0.77 mm |
| Beam Roundness | > 90% | > 90% |
| Pointing Stability | < 50 μrad | < 50 μrad |
| Polarization Direction | Horizontal | Horizontal |
| Polarization Ratio | 100:1 | 100:1 |
| Size | 404.98 × 155 × 115 mm | 404.98 × 155 × 115 mm |
| Weight | 8.5 kg | 8.5 kg |
| Cooling Method | Forced air cooling | Forced air cooling |
Â